New
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2

2016 Hyundai i30 Active X GD4 Series 2

$16,997

Excl. Govt. Charges
0 views
115,216 km
Automatic
Hatch
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2
2016 Hyundai i30 Active X GD4 Series 2

Car Details

2016 Hyundai i30 Active X GD4 Series 2
Used Car
Automatic
Hatch
115,216 km
Petrol
Expires on September 6, 2025
Stock no: 00003696
Fawkner VIC 3060
White
FWD
5 seats
5 doors
1800 cc
1 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Anthony Motor Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11292

Click to reveal phone number. Stock no: 00003696
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Anthony Motor Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Anthony Motor Sales map
1200 Sydney Rd,
Fawkner, VIC, 3060
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
Anthony Motor SalesCar Dealership in Fawkner VIC. Dealer License: LMCT 11292. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio