2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4

2016 Ford Ranger XLT 3.2 (4x4)

$26,997

Excl. Govt. Charges
0 views
203,341 kms
Automatic
Ute
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4
2016 Ford Ranger XLT 3.2 (4x4) PX MkII 4X4

Car Details

2016 Ford Ranger XLT 3.2 (4x4) PX MkII
Used Car
Automatic
Ute
203,341 kms
Diesel
Stock no: 00003340
Fawkner VIC 3060
Grey
4WD
5 seats
4 doors
3 cc
48 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Anthony Motor Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00003340
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Anthony Motor Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Anthony Motor Sales map
Anthony Motor Sales
4.1 (30 reviews)
1200 Sydney Rd,
Fawkner, VIC, 3060
  • Mon-Fri: 8:30-6:00pm
  • Sat: 8:30-4:30pm
  • Sun: Closed
Anthony Motor SalesCar Dealership in Fawkner VIC. Dealer License: LMCT 11292. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio